←Back to overview
Compare · Poulton-with-Fearnhead
Poulton-with-Fearnhead vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Poulton-with-Fearnhead Warrington | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Poulton-with-Fearnhead parish | Dunham-on-the-Hill and Hapsford parish |
| Population | 177,099 | 704 |
| Median property price | £245,000 | £345,000 |
| Sales (12 months) | 214 | 3 |
| Crime per 1,000 | 58 | 23 |
| Avg broadband (Mbps) | 203.6 | 132.3 |
| Full fibre (% of postcodes) | 99% | 94% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 71% | 60% |
| Active businesses | 575 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Padgate | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers