←Back to overview
Compare · Peniel Green
Peniel Green vs Pwllygrafel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Peniel Green Llansamlet community, Abertawe | Pwllygrafel Llansamlet community, Abertawe |
|---|---|---|
| Local figures cover | Llansamlet community | Llansamlet community |
| Population | 6,997 | 6,997 |
| Median property price | £180,750 | £180,750 |
| Sales (12 months) | 78 | 78 |
| Crime per 1,000 | 97 | 97 |
| Avg broadband (Mbps) | 205.2 | 205.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 2,435 | 2,435 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llansamlet | Llansamlet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers