←Back to overview
Compare · Odstock
Odstock vs Nunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Odstock Wiltshire | Nunton Odstock parish, Wiltshire |
|---|---|---|
| Local figures cover | Odstock parish | Odstock parish |
| Population | 560 | 560 |
| Median property price | £420,000 | £420,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 92 | 92 |
| Avg broadband (Mbps) | 224.2 | 224.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 67% | 67% |
| Active businesses | 25 | 25 |
| River/sea flood risk | High | Medium |
| Nearest station | Salisbury | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers