←Back to overview
Compare · Longford
Longford (Wiltshire) vs Longford (Greater London)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Odstock parish, Wiltshire | Longford Greater London |
|---|---|---|
| Local figures cover | Odstock parish | Central Longford |
| Population | 560 | n/a |
| Median property price | £420,000 | £316,000 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 92 | 1,192 |
| Avg broadband (Mbps) | 224.2 | 140.5 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 25 | 589 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Salisbury | Heathrow Terminal 5 |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers