←Back to overview
Compare · Longford
Longford vs Buntingsdale Estate
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Moreton Say parish, Shropshire | Buntingsdale Estate Sutton upon Tern parish, Shropshire |
|---|---|---|
| Local figures cover | Moreton Say parish | Sutton upon Tern parish |
| Population | 521 | 1,159 |
| Median property price | £460,000 | £350,250 |
| Sales (12 months) | 7 | 14 |
| Crime per 1,000 | 27 | 63 |
| Avg broadband (Mbps) | 226.8 | 77.1 |
| Full fibre (% of postcodes) | 58% | 26% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 39 | 78 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Prees | Prees |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers