←Back to overview
Compare · Longford
Longford (Greater London) vs Longford (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Longford Greater London | Longford Odstock parish, Wiltshire |
|---|---|---|
| Local figures cover | Central Longford | Odstock parish |
| Population | n/a | 560 |
| Median property price | £316,000 | £420,000 |
| Sales (12 months) | 8 | 3 |
| Crime per 1,000 | 1,192 | 92 |
| Avg broadband (Mbps) | 140.5 | 224.2 |
| Full fibre (% of postcodes) | 93% | 100% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 589 | 25 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Heathrow Terminal 5 | Salisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers