←Back to overview
Compare · Latchford
Latchford vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Latchford Warrington | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Central Latchford | Appleton parish |
| Population | n/a | 10,355 |
| Median property price | £190,000 | £420,000 |
| Sales (12 months) | 310 | 153 |
| Crime per 1,000 | 130 | 33 |
| Avg broadband (Mbps) | 187.9 | 168.2 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 78% | 83% |
| Active businesses | 1,243 | 656 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Warrington Central | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers