←Back to overview
Compare · Kenley
Kenley vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kenley Shropshire | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Kenley parish | Appleton parish |
| Population | 232 | 10,355 |
| Median property price | £970,000 | £420,000 |
| Sales (12 months) | 1 | 153 |
| Crime per 1,000 | 24 | 33 |
| Avg broadband (Mbps) | n/a | 168.2 |
| Full fibre (% of postcodes) | 67% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 13 | 656 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Church Stretton | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers