←Back to overview
Compare · Houghton
Houghton vs Mill House Brow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Warrington | Mill House Brow Croft parish, Warrington |
|---|---|---|
| Local figures cover | Houghton parish | Croft parish |
| Population | 177,099 | 3,194 |
| Median property price | £245,000 | £398,500 |
| Sales (12 months) | 214 | 26 |
| Crime per 1,000 | 58 | 44 |
| Avg broadband (Mbps) | 203.6 | 188 |
| Full fibre (% of postcodes) | 99% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 71% | 83% |
| Active businesses | 575 | 172 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Padgate | Padgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers