←Back to overview
Compare · Houghton
Houghton (Warrington) vs Houghton (Cumberland)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Warrington | Houghton Stanwix Rural parish, Cumberland |
|---|---|---|
| Local figures cover | Houghton parish | Stanwix Rural parish |
| Population | 177,099 | 3,575 |
| Median property price | £245,000 | £258,000 |
| Sales (12 months) | 214 | 51 |
| Crime per 1,000 | 58 | 32 |
| Avg broadband (Mbps) | 203.6 | 118.8 |
| Full fibre (% of postcodes) | 99% | 93% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 575 | 127 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Padgate | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers