←Back to overview
Compare · Houghton
Houghton vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Warrington | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Houghton parish | Aston by Budworth parish |
| Population | 177,099 | 330 |
| Median property price | £245,000 | £607,500 |
| Sales (12 months) | 214 | 4 |
| Crime per 1,000 | 58 | 42 |
| Avg broadband (Mbps) | 203.6 | 143.6 |
| Full fibre (% of postcodes) | 99% | 86% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 575 | 22 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Padgate | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers