←Back to overview
Compare · Houghton
Houghton (Northumberland) vs Houghton (Warrington)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Heddon-on-the-Wall parish, Northumberland | Houghton Warrington |
|---|---|---|
| Local figures cover | Heddon-on-the-Wall parish | Houghton parish |
| Population | 1,532 | 177,099 |
| Median property price | £300,000 | £245,000 |
| Sales (12 months) | 14 | 214 |
| Crime per 1,000 | 35 | 58 |
| Avg broadband (Mbps) | 74.3 | 203.6 |
| Full fibre (% of postcodes) | 73% | 99% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 90% | 71% |
| Active businesses | 86 | 575 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wylam | Padgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers