←Back to overview
Compare · Houghton
Houghton (Norfolk) vs Houghton (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Houghton Norfolk | Houghton Sancton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Houghton parish | Sancton parish |
| Population | 75 | 303 |
| Median property price | n/a | £191,750 |
| Sales (12 months) | n/a | 4 |
| Crime per 1,000 | 33 | 46 |
| Avg broadband (Mbps) | 3.3 | 47.9 |
| Full fibre (% of postcodes) | 100% | 87% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 4 | 16 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Kings Lynn | Broomfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers