←Back to overview
Compare · Heddon-on-the-Wall
Heddon-on-the-Wall vs Rudchester
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heddon-on-the-Wall Northumberland | Rudchester Heddon-on-the-Wall parish, Northumberland |
|---|---|---|
| Local figures cover | Heddon-on-the-Wall parish | Heddon-on-the-Wall parish |
| Population | 1,532 | 1,532 |
| Median property price | £300,000 | £300,000 |
| Sales (12 months) | 14 | 14 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 74.3 | 74.3 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 90% | 90% |
| Active businesses | 86 | 86 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wylam | Wylam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers