←Back to overview
Compare · Glebe Farm
Glebe Farm (West Midlands) vs Glebe Farm (Milton Keynes)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Glebe Farm West Midlands | Glebe Farm Wavendon parish, Milton Keynes |
|---|---|---|
| Local figures cover | Central Glebe Farm | Wavendon parish |
| Population | n/a | 2,309 |
| Median property price | £212,000 | £418,500 |
| Sales (12 months) | 227 | 70 |
| Crime per 1,000 | 140 | 230 |
| Avg broadband (Mbps) | 227.1 | 220.7 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 61% | 100% |
| Active businesses | 1,604 | 543 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lea Hall | Woburn Sands |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers