←Back to overview
Compare · Evenwood
Evenwood vs Ruckley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Evenwood Cound parish, Shropshire | Ruckley Ruckley and Langley parish, Shropshire |
|---|---|---|
| Local figures cover | Cound parish | Ruckley and Langley parish |
| Population | 474 | 62 |
| Median property price | £415,000 | £1,670,000 |
| Sales (12 months) | 2 | 2 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 58.4 | 8.8 |
| Full fibre (% of postcodes) | 51% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 47 | 2 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Church Stretton | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers