←Back to overview
Compare · Dinnington
Dinnington (Yorkshire and the Humber) vs Dinnington (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Dinnington Dinnington St. John's parish, Yorkshire and the Humber | Dinnington Somerset |
|---|---|---|
| Local figures cover | Dinnington St. John's parish | Dinnington parish |
| Population | 9,059 | 70 |
| Median property price | £170,000 | n/a |
| Sales (12 months) | 125 | n/a |
| Crime per 1,000 | 136 | 31 |
| Avg broadband (Mbps) | 97.8 | 2.7 |
| Full fibre (% of postcodes) | 98% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 89% | 100% |
| Active businesses | 795 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kiveton Park | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers