←Back to overview
Compare · Callands
Callands vs Kingswood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Callands Burtonwood and Westbrook parish, Warrington | Kingswood Burtonwood and Westbrook parish, Warrington |
|---|---|---|
| Local figures cover | Burtonwood and Westbrook parish | Burtonwood and Westbrook parish |
| Population | 11,209 | 11,209 |
| Median property price | £265,000 | £265,000 |
| Sales (12 months) | 120 | 120 |
| Crime per 1,000 | 63 | 63 |
| Avg broadband (Mbps) | 173.5 | 173.5 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 85% |
| Active businesses | 643 | 643 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Warrington West | Warrington West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers