←Back to overview
Compare · Bank Top
Bank Top (North East) vs Bank Top (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bank Top Throckley built-up area, North East | Bank Top Up Holland parish, Lancashire |
|---|---|---|
| Local figures cover | Throckley built-up area | Up Holland parish |
| Population | 6,207 | 7,578 |
| Median property price | £175,000 | £233,500 |
| Sales (12 months) | 69 | 106 |
| Crime per 1,000 | 85 | 50 |
| Avg broadband (Mbps) | 68 | 100.6 |
| Full fibre (% of postcodes) | 91% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 84% | 84% |
| Active businesses | 179 | 478 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Wylam | Appley Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers